Istraživači
Rakić, Dušan
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2013 | The Еffect of processing parameters on energy consumption of ball mill refiner for chocolate![]() | Fišteš, Aleksandar | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2013 | Using the breakage matrix approach to define the optimal particle size distribution of the input material in a milling operation![]() | Fišteš, Aleksandar | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2013 | Preliminary testing of a new three point hitch device to measure the draft requirement of tillage tools![]() | Kostić, Marko | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2012 | New classes of weighted Hölder-Zygmund spaces and the wavelet transform![]() | Pilipović, Stevan | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2012 | Progressive Gelfand-Shilov Spaces and Wavelet Transforms![]() | Rakić, Dušan | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2012 | Isotherms for the adsorption of Cu(II) onto lignin: Comparison of linear and non-linear methods![]() | Brdar, Mirjana | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2012 | The effect of agitator shaft speed on energy consumption of a ball mill![]() | Fišteš, Aleksandar | Naučni članak | Mp kategorija će biti prikazana naknadno. |
| 2011 | A fixed point theorem for a special class of probabilistic contraction![]() | Došenović, Tatjana | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2011 | Tauberian theorems for the wavelet transform![]() | Vindas, Jasson; Pilipović, Stevan | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2010 | Malotalasna transformacija u prostorima distribucija i ultradistribucija i teoreme Abelovog i Tauberovog tipa![]() | Rakić, Dušan | Doktorska disertacija | 70M70 - Odbranjena doktorska disertacija |
