Istraživači
Rakić, Dušan
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2019 | Supercritical fluid of wheat germ oil: RSM optimization![]() | Pavlić, Branimir | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2019 | Supercritical fluid extraction of wheat germ oil: Optimization by response surface methodology![]() | Teslić, Nemanja | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Application of artificial neural network for optimization of microwave-assisted extraction (MAE) of defatted wheat germ phenolic antioxidants![]() | Bojanić, Nemanja | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Supercritical fluid extraction of wheat germ oil: RSM optimization![]() | Pavlić, Branimir | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Extraction kinetics of wheat germ oil SFE![]() | Zeković, Zoran | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Optimization of microwave-assisted extraction (MAE) of defatted wheat germ of phenolic antioxidants using response surface methodology![]() | Bojanić, Nemanja | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Comparative analysis of conventional and novel extraction techniques for the wheat germ oil recovery![]() | Teslić, Nemanja | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2019 | Response surface methodology: optimization of microwave-assisted extraction (MAE) of defatted wheat germ phenolic antioxidants![]() | Bojanić, Nemanja | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Adsorption of copper ions from water by sawdust of poplar wood in dynamic conditions![]() | Rakić, Dušan | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Chronopotentiometric determination of metamitron: Comparing classical and Box-Behnken optimization approaches![]() | Đurović, Ana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Adsorpcija jona bakra iz vode piljevinom drveta topole u dinamičkim uslovima![]() | Rakić, Dušan Z. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Integral contraction and fixed point results![]() | Došenović, Tatjana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | Effect of smooth roll grinding conditions on reduction of middlings in the wheat flour milling process![]() | Bojanić, Nemanja | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2018 | The influence of the grinding parameters on the efficiency of milling wheat grits![]() | Bojanić, Nemanja | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Physico-chemical properties of fermented cabbage obtained at different fermentation conditions![]() | Tepić Horecki, Aleksandra N. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | The Formation of Particle Size Distribution Prediction Model![]() | Takači, Aleksandar | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Fixed point results of Suzuki type![]() | Došenović, Tatjana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Chemometric approach in optimization of fermented cabbage production: Antioxidant activity, vitamin C content and organic acids profile![]() | Pavlić, Branimir | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | Characterization of corn snack product enriched with industry by-product![]() | Petrović, Jovana | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Inverse problems in flour milling | Yoneda Kiyoshi; Fišteš, Aleksandar Z. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
