Researchers
Rakić, Dušan
Type
Date issued
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2019 | Supercritical fluid extraction of wheat germ oil: RSM optimization![]() | Pavlić, Branimir | Conference Paper | Mp. category will be shown later |
| 2019 | Extraction kinetics of wheat germ oil SFE![]() | Zeković, Zoran | Conference Paper | Mp. category will be shown later |
| 2019 | Optimization of microwave-assisted extraction (MAE) of defatted wheat germ of phenolic antioxidants using response surface methodology![]() | Bojanić, Nemanja | Conference Paper | Mp. category will be shown later |
| 2019 | Defatted wheat germ as source of polyphenols—Optimization of microwave-assisted extraction by RSM and ANN approach![]() | Teslić, Nemanja | Article | 21M21 |
| 2019 | Extraction kinetics modeling of wheat germ oil supercritical fluid extraction![]() | Bojanić, Nemanja | Article | 22M22 |
| 2019 | Mlevenje: matematički i statistički modeli, sa primerima mlevenja pšenice![]() | Fišteš, Aleksandar | Text book | Mp. category will be shown later |
| 2019 | Comparative analysis of conventional and novel extraction techniques for the wheat germ oil recovery![]() | Teslić, Nemanja | Conference Paper | Mp. category will be shown later |
| 2019 | Regresiona analiza fizičkih parametara zemljišta i otpora obrade zemljišta primenom statistike i geostatistike![]() | Kostić, Marko | Article | 51M51 |
| 2019 | Response surface methodology: optimization of microwave-assisted extraction (MAE) of defatted wheat germ phenolic antioxidants![]() | Bojanić, Nemanja | Conference Paper | Mp. category will be shown later |
| 2018 | Adsorption of copper ions from water by sawdust of poplar wood in dynamic conditions![]() | Rakić, Dušan | Conference Paper | Mp. category will be shown later |
| 2018 | Chronopotentiometric determination of metamitron: Comparing classical and Box-Behnken optimization approaches![]() | Đurović, Ana | Conference Paper | Mp. category will be shown later |
| 2018 | Adsorpcija jona bakra iz vode piljevinom drveta topole u dinamičkim uslovima![]() | Rakić, Dušan Z. | Conference Paper | Mp. category will be shown later |
| 2018 | Integral contraction and fixed point results![]() | Došenović, Tatjana | Conference Paper | Mp. category will be shown later |
| 2018 | Matematika II, za studente Tehnološkog fakulteta / Elektronska publikacija![]() | Došenović, Tatjana | Text book | Mp. category will be shown later |
| 2018 | Corn seeding process fault cause analysis based on a theoretical and experimental approach![]() | Kostić, Marko | Article | 21aM21a |
| 2018 | Effect of smooth roll grinding conditions on reduction of middlings in the wheat flour milling process![]() | Bojanić, Nemanja | Conference Paper | Mp. category will be shown later |
| 2018 | The role of two types of continuous phases based on cellulose during textural, color, and sensory characterization of novel food spread with pumpkin seed flour![]() | Nikolić, Ivana | Article | 22M22 |
| 2018 | The influence of the grinding parameters on the efficiency of milling wheat grits![]() | Bojanić, Nemanja | Conference Paper | Mp. category will be shown later |
| 2018 | Novel electrochemical procedure for the determination of metamitron![]() | Đurović, Ana | Article | 23M23 |
| 2018 | α-type fuzzy h-contractive mappings in fuzzy metric spaces![]() | Beg, Ismat; Gopal, Dhananjay; Došenović, Tatjana | Article | 23M23 |
