Istraživači
Santoši, Željko
Godina - raspon
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2024 | Modelling of Flank and Crater Wear during Dry Turning of AISI 316L Stainless Steel as a Function of Tool Geometry Using the Response Surface Design![]() | Vukelić, Đorđe | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2023 | Copyright Protection of 3D Digitized Sculptures by Use of Haptic Device for Adding Local-Imperceptible Bumps![]() | Vasiljević, Ivana | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2022 | An Innovative Photogrammetric System for 3D Digitization of Dental Models![]() | Santoši, Željko | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2021 | Modelling of Micro-Turning Process Based on Constant Cutting Force![]() | Vukelić, Đorđe | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2020 | Investigation of radiation level and assessment of dimensional accuracy of acquired CBCT images![]() | Šokac, Mario | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2020 | Improved surface extraction of multi-material components for single-source industrial X-ray computed tomography![]() | Šokac, Mario | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2020 | Multi-Criteria Evaluation of Design Complexity for Patient-Specific Bone Graft![]() | Agarski, B. | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2019 | Development of Expert System for the Selection of 3D Digitization Method in Tangible Cultural Heritage![]() | Budak, Igor | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2019 | Influence of high dynamic range images on the accuracy of the photogrammetric 3D digitization: A case study![]() | Santoši, Željko | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2019 | Evaluation of synthetically generated patterns for image-based 3D reconstruction of texture-less objects![]() | Santoši, Željko | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2019 | Determination of the parasitic forces that occur as a consequence of the movement of the roller over the miniature profiled guide![]() | Kočović, Vladimir B. | Naučni članak | 52M52 - Rad u istaknutom nac. časopisu |
| 2019 | Fuzzy Hybrid Method for the Reconstruction of 3D Models Based on CT/MRI Data![]() | Šokac, Mario | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2019 | Fixtures design for thin-walled cylindrical workpieces on the principles of group technology![]() | Vukelić, Đorđe | Naučni članak | 52M52 - Rad u istaknutom nac. časopisu |
| 2019 | Computer-aided methods for single-stage fibrous dysplasia excision and reconstruction in the zygomatico-orbital complex![]() | Budak, Igor | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2019 | Bridging the symmetry-related gap between physical and digital sculpting by application of reverse engineering modeling![]() | Santoši, Željko | Naučni članak | 24M24 - Rad u nac. časopisu međ. značaja |
| 2019 | EVALUATION OF THE KINETIC FRICTION COEFFICIENT BY USING „DISC-BLOCK“ FRICTION PAIR OF DIFFERENT WOODEN SAMPLES![]() | Vukelić, Djordje | Naučni članak | Mp kategorija će biti prikazana naknadno. |
| 2018 | 3d digitization of featureless dental models using close range photogrammetry aided by noise based patterns![]() | Santoši, Željko | Naučni članak | 24M24 - Rad u nac. časopisu međ. značaja |
| 2018 | Computer-aided modeling and additive manufacturing fabrication of patient-specific mandibular implant![]() | ŠOKAC, MARIO Ž. | Naučni članak | Mp kategorija će biti prikazana naknadno. |
| 2017 | Redesign of robotic arm by the application of reverse engineering and rapid prototyping technologies![]() | ŠOKAC, MARIO Ž. | Naučni članak | 52M52 - Rad u istaknutom nac. časopisu |
| 2017 | The role of advanced 3D technologies and additive manufacturing in designing and manufacturing of customized bone grafts![]() | ŠOKAC, MARIO Ž. | Naučni članak | 51M51 - Rad u vrhunskom časopisu nac. značaja |
