Истраживачи
Stojanov, Vesna
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2016 | Antihypertensive efficacy of bisoprolol/perindopryl: a subanalysis of the OPTITEN trial | Stojanov, Vesna | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2016 | Lisinopryl efficiency in obese hypertensive men | Stojanov, Vesna | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2016 | Savremeno merenje krvnog pritiska i njegove prednosti | Dragan Lović; Stojanov, Vesna
Marina Lj.; Stojković M.; Beleslin B.; Gostiljac D.;
| Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2016 | Krill oil phosholilipid improve lipid profile in hypertensive persons | Stojanov, Vesna | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2016 | Relationship between blood pressure and retrobulbar blood flow in dipper and nondipper primary open-angle glaucoma patients![]() | Marjanović, Ivan | Научни чланак | 23M23 - Рад у међ. часопису |
| 2016 | Efikasnost benzodijazepina u lečenju arterijske hipertenzije | Stojanov, Vesna | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2016 | Udruženost arterijske hipertenzije i hroničnog etilizma u koronarnoj bolesti | Stojanov, Vesna | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2016 | Ambulatorni monitoring pritiska u endokrinim bolestima | Dragan Lović; Stojanov, Vesna
Marina Lj.; Stojković M.; Beleslin B.; Gostiljac D;
| Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2016 | Good regulation of blood pressure after lisinopril therapy in obese persons | Stojanov, Vesna | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
| 2016 | Sports and sedentary activities affect blood pressure of senior schoolchildren | Paunović, Katarina | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2016 | Changes of lipid profile after three-month treatment with krill oil phospholipids in hypertensive patients | Stojanov, Vesna | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
| 2016 | Bisoprolol Therapy Reduces the Number of Angina Attacks![]() | Stojanov, Vesna J. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2016 | Bisoprolol therapy reduces the number of angina pectoris | Stojanov, Vesna | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2015 | Ambulatory blood pressure monitoring as screening method for obstructive sleep apnea syndrome | Stojanović, Miloš | Научни чланак | 21M21 - Рад у врхунском међ. часопису |
| 2015 | The role of 24-hour ambulatory blood pressure monitoring in hypertensive patients with normal-tension glaucoma![]() | Marjanović, Ivan | Научни чланак | 23M23 - Рад у међ. часопису |
| 2015 | Urban noise and blood pressure of the population - a systematic review of studies in Belgrade | Belojević, Goran | Научни чланак | 53M53 - Рад у нац. часопису |
| 2015 | The Efficacy of Lisinopril in Obese Hypertensive Women![]() | Stojanov, Vesna J. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2015 | Diet Therapy Reduces Blood Pressure in Obese Hypertensive Women![]() | Jakovljević, Branko D. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2015 | Prevalence of High Blood Pressure Among Primary School Pupils | Paunović, Katarina Ž. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2014 | Overweight and obesity affect the effect of antihypertensive therapy with lisinopril | Jakovljević, Branko | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
