Researchers
Horvat, Nebojša
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2024 | Performance Evaluation of a Distributed Ledger-Based Platform for Renewable Energy Trading![]() | Horvat, Nebijša | Article | 22M22 |
| 2022 | Robustness of Deep Learning Methods for Ocular Fundus Segmentation: Evaluation of Blur Sensitivity![]() | Petrović, Veljko | Article | 22M22 |
| 2022 | A Distributed Ledger-Based Automated Marketplace for the Decentralized Trading of Renewable Energy in Smart Grids![]() | Gajić, Dušan | Article | 23M23 |
| 2021 | Blockchain-based Smart Decentralized Energy Trading for Grids with Renewable Energy Systems![]() | Gajić, Dušan | Conference Paper | Mp. category will be shown later |
| 2020 | Robustness of Deep Learning Methods for Ocular Fundus Segmentation: Evaluation of Blur Sensitivity![]() | Petrovic, Veljko | Conference Paper | Mp. category will be shown later |
| 2020 | Deep Learning Methods for Retinal Blood Vessel Segmentation: Evaluation on Images with Retinopathy of Prematurity![]() | Gojic, Gorana; Petrovic, Veljko | Conference Paper | Mp. category will be shown later |
