Истраживачи
Šokac, Mario
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2020 | Improved surface extraction of multi-material components for single-source industrial X-ray computed tomography![]() | Šokac, Mario | Научни чланак | 21M21 - Рад у врхунском међ. часопису |
| 2020 | Geometric Tolerancing Analysis of Multi-material Components (MMCs) Obtained by Industrial X-Ray Computed Tomography![]() | Šokac, Mario | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2020 | Programski sistem za segmentaciju snimaka, generisanih primenom kompjuterizovane tomografije![]() | Šokac, Mario | Техничко решење | Мп категорија ће бити приказана накнадно. |
| 2020 | Multi-Criteria Evaluation of Design Complexity for Patient-Specific Bone Graft![]() | Agarski, B. | Научни чланак | 23M23 - Рад у међ. часопису |
| 2019 | Development of Expert System for the Selection of 3D Digitization Method in Tangible Cultural Heritage![]() | Budak, Igor | Научни чланак | 23M23 - Рад у међ. часопису |
| 2019 | Enhancement of Images from Industrial X-Ray Computed Tomography Systems by Hybrid Approach![]() | Šokac, Mario | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2019 | Influence of high dynamic range images on the accuracy of the photogrammetric 3D digitization: A case study![]() | Santoši, Željko | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
| 2019 | Evaluation of synthetically generated patterns for image-based 3D reconstruction of texture-less objects![]() | Santoši, Željko | Научни чланак | 21M21 - Рад у врхунском међ. часопису |
| 2019 | Fuzzy Hybrid Method for the Reconstruction of 3D Models Based on CT/MRI Data![]() | Šokac, Mario | Научни чланак | 23M23 - Рад у међ. часопису |
| 2019 | Fixtures design for thin-walled cylindrical workpieces on the principles of group technology![]() | Vukelić, Đorđe | Научни чланак | 52M52 - Рад у истакнутом нац. часопису |
| 2019 | Determination of injection molding parameters for production of plastic cover![]() | Matin, Ivan | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2019 | Computer-aided methods for single-stage fibrous dysplasia excision and reconstruction in the zygomatico-orbital complex![]() | Budak, Igor | Научни чланак | 21aM21a - Рад у међ. часопису изузетних вредности |
| 2019 | Bridging the symmetry-related gap between physical and digital sculpting by application of reverse engineering modeling![]() | Santoši, Željko | Научни чланак | 24M24 - Рад у нац. часопису међ. значаја |
| 2019 | Hibridni model za segmentaciju snimaka generisanih primenom kompjuterizovane tomografije![]() | Šokac, Mario | Докторска дисертација | 70M70 - Одбрањена докторска дисертација |
| 2019 | 3D Reconstruction of Patient-Specific Dental Bone Grafts by Application of Reverse Engineering Modeling![]() | Santoši, Željko | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2019 | EVALUATION OF THE KINETIC FRICTION COEFFICIENT BY USING „DISC-BLOCK“ FRICTION PAIR OF DIFFERENT WOODEN SAMPLES![]() | Vukelić, Djordje | Научни чланак | Мп категорија ће бити приказана накнадно. |
| 2018 | Reverse engineering modeling as a tool of digital sculpting | SANTOŠI, ŽELjKO Đ. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | Emergence of new technologies in the designing and fabrication of patient-specific removable partial dentures (RPDs): A case study![]() | Šokac, Mario | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | Metode 3D digitalizacije u studijskim programima na Fakultetu tehničkih nauka u Novom Sadu | BUDAK, IGOR M. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | Računarom podržan integrisan pristup parametarskom projektovanju plastičnog proizvoda i alata![]() | Matin, Ivan; Vukelić, Đorđe | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
