Istraživači
Gutman, Ivan
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2013 | KUKUTA - SOKRATOV CVET HEMLOCK - THE FLOWER OF SOCRATES | Đarmati, Šimon A.; Đelić, Gorica | Naučni članak | 53M53 - Rad u nac. časopisu |
| 2013 | Relations between the polynomials of a graph and wiener index | Sedghi, Shaban; Shobe, Nabi; Salahshour, Mohammad Ali; Gutman, Ivan | Naučni članak | 51M51 - Rad u vrhunskom časopisu nac. značaja |
| 2013 | More trees with all degrees odd having extremal Wiener index | Furtula, Boris | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2013 | Cyclic Conjugation in Benzo-annelatedOvalenes | S. Gojak-Salimović; Ivan Gutman | Naučni članak | Mp kategorija će biti prikazana naknadno. |
| 2013 | On Almost-Equienergetic Graphs | Stanić, Marija | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2013 | Note on the HOMO-LUMO Index of Graphs | Li, Xueliang; Li, Yiyang; Shi, Yongtang T; Gutman, Ivan | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2013 | Improving McClelland's Lower Bound for Energy | Das, Kinkar Ch; Mojallal, Seyed Ahmad; Gutman, Ivan | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2013 | Estimating the total π-electron energy | Gutman, Ivan | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2013 | The energy of directed hexagonal systems | Rada, Juan; Gutman I. | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2013 | Estimating the Incidence Energy | Bozkurt, Burcu S; Gutman, Ivan | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2013 | On terminal Wiener indices of kenograms and plerograms | Ivan Gutman | Naučni članak | Mp kategorija će biti prikazana naknadno. |
| 2013 | Bound for vertex PI index in terms of simple graph parameters | das, kinkar; Gutman, Ivan | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2013 | On Laplacian Energy | Das, Kinkar Ch; Gutman, Ivan | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2013 | Degree Kirchhoff Index of Unicyclic Graphs | Feng, Lihua; Gutman, Ivan | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2013 | Comparing energy and Randić energy | Furtula, Boris | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2013 | Extremely irregular graphs | Tavakoli, M.; Rahbarnia, F.; Mirzavaziri, M.; Ashrafi, A. R.; Gutman, Ivan | Naučni članak | 51M51 - Rad u vrhunskom časopisu nac. značaja |
| 2013 | Local aromaticity in benzo- and benzocyclobutadieno-annelated perylenes![]() | Marković, Svetlana | Naučni članak | 52M52 - Rad u istaknutom nac. časopisu |
| 2012 | Prediction of Nucleosome Positioning Using the Dinucleotide Absolute Frequency of DNA Fragment | Zhang, Zhiqian; Zhang, Yusen; Chen, Wei; Gutman, Ivan | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2012 | Convex Hexagonal Systems and Their Topological Indices | Cruz, Roberto; Gutman, Ivan | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2012 | q-Analog of Wiener Index | Zhang, Yusen; Gutman, Ivan | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
