Istraživači
Škrbić, Biljana
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2024 | Edible Electronic Components Made from Recycled Food Waste![]() | Radovanović, Milan R. | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2023 | Advantages of Multiplexing Ability of the Orbitrap Mass Analyzer in the Multi-Mycotoxin Analysis | Rakk, David; Kukolya, Jozsef; Skrbic, Biljana D | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2022 | Comprehensive assessment of heavy elements and evaluation of potential human health risk in the urban environment: a case study from Novi Sad, Serbia![]() | Škrbić, Biljana | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2021 | Comprehensive characterization of PAHs profile in Serbiansoils for conventional and organic production: potentialsources and risk assessment![]() | Škrbić, Biljana | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2020 | Characterization of the Plant Growth-Promoting Activities of Endophytic Fungi Isolated from Sophora flavescens | Turbat, Adiyadolgor; Rakk, David; Vigneshwari, Aruna; Kocsube, Sandor; Huynh, Thu; Szepesi, Agnes; Bakacsy, Laszlo; Skrbic, Biljana D
Szekeres, Andras;
| Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2019 | Host metabolite producing endophytic fungi isolated from Hypericum perforatum | Vigneshwari, Aruna; Rakk, David; Nemeth, Aniko; Kocsube, Sandor; Kiss, Noemi; Csupor, Dezso; Papp, Tamas; Skrbic, Biljana D | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2019 | Separation and Purification of Aflatoxins by Centrifugal Partition Chromatography | Endre, Gabor; Hegedus, Zsofia; Turbat, Adiyadolgor; Skrbic, Biljana D | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2018 | Seasonal, spatial variations and risk assessment of heavy elements in street dust from Novi Sad, Serbia![]() | Škrbić, Biljana | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2018 | Profiles of polycyclic aromatic hydrocarbons in smoke from combustion and thermal decomposition of poplar wood pellets and sawdust | Škrbić, Biljana | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2018 | Ranking and similarity of conventional, microwave and ultrasound element sequential extraction methods![]() | Héberger, Karoly; Sakan, Sanja M. | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2017 | Seasonal variation and health risk assessment of organochlorine compounds in urban soils of Novi Sad, Serbia![]() | Škrbić, Biljana | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2017 | Development of a sensitive and robust online dual column liquid chromatography-tandem mass spectrometry method for the analysis of natural and synthetic estrogens and their conjugates in river water and wastewater | Čelić, Mira; Insa, Sara; Škrbić, Biljana | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2017 | Polycyclic aromatic hydrocarbons in urban soil of Novi Sad, Serbia: occurrence and cancer risk assessment![]() | Škrbić, Biljana | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2017 | Screening chemical hazards of dry fermented sausages from distinct origins: Biogenic amines, polycyclic aromatic hydrocarbons and heavy elements![]() | Alves, Susana P.; Alfaia, Cristina M.; Škrbić, Biljana | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2017 | Determination of mycotoxins in biscuits, dried fruits and fruit jams: an assessment of human exposure![]() | Škrbić, Biljana | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2016 | Status of hormones and painkillers in wastewater effluents across several European states—considerations for the EU watch list concerning estradiols and diclofenac | Schröder, P.; Helmreich, B.; Škrbić, Biljana
Dvarioniene, J.; Huber, C.; Tsagarakis, K. P.; Martinez-Lopez, E.; Pagano, S. Meric; Vogelsang, C.; Mascolo, G.;
| Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2015 | Presence of aflatoxin M1 in white and hard cheese samples from Serbia![]() | Škrbić, Biljana | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Influence of smoking in traditional and industrial conditions on polycyclic aromatic hydrocarbons content in dry fermented sausages (Petrovská klobása) from Serbia![]() | Škaljac, Snežana | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Multimycotoxin analysis of crude extracts of nuts with ultra-high performance liquid chromatography/tandem mass spectrometry![]() | Škrbić, Biljana | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
| 2014 | Levels of aflatoxin M1 in different types of milk collected in Serbia: Assessment of human and animal exposure![]() | Škrbić, Biljana | Naučni članak | 21M21 - Rad u vrhunskom međ. časopisu |
