Istraživači
Logar, Mihovil
Тип
| Година | Наслов | Аутор(и) | Тип резултата | Мп-кат. |
|---|---|---|---|---|
| 2019 | CLAYED WASTEWATER TREATMENT | Vučinić, Dušica R. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2019 | Obtaining the applicable material from the ffw and zeolitic tuff | Cocić, Mira B. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2019 | Garnets from river Lešnica alluvion, mountain Cer![]() | Milošević, Maja D. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2019 | Mineralogical study of clays from Dobrodo, Serbia, for use in ceramics | Milošević, Maja | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
| 2019 | Zlakusa hand-wheel pottery making as a cultural heritage and its protection | Milošević, Maja D. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2019 | Metal ions exchanged after interaction of methylene blue with clay: assesment of the environmental effects | Milošević, Maja D. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2018 | Mathematical model of methylene blue dimerisation on clay surfaces | Milošević, Maja D. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Investigation of the Self-Compacting Concrete with Fly Ash from the Microstructural Aspect![]() | Jevtić, Dragica Lj. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Properties and characterization of a clay raw material from Miličinica (Serbia) for use in the ceramic industry | Milošević, Maja | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
| 2017 | The possibility of using the final flotation waste for obtaining the glass-ceramics | Cocić, Mira B. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Foreign molecules and ions in beryl obtained by infrared and visible spectroscopy | I. Jelić | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2017 | Investigation of the Self-Compacting Concrete with Fly Ash From the Micro-structural Aspect![]() | Jevtić, Dragica | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2016 | Phase composition of glass-ceramics obtained by crystallization of basalt glass | Cocić, Mira | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2016 | Diffuse reflectance spectra of methylene blue adsorbed on different types of clay samples![]() | Milošević, Maja | Научни чланак | 22M22 - Рад у истакнутом међ. часопису |
| 2015 | Suitability of the methylene blue test for determination of cation exchange capacity of clay minerals related to ammonium acetate method![]() | Milošević, Maja D. | Конференцијски рад | Мп категорија ће бити приказана накнадно. |
| 2015 | OPERATING MODE SELECTION IN ORDER TO INCREASE THE ENERGY EFFICIENCY OF THE GLASS-CERAMIC MATERIALS PRODUCTION | Cocić, Mira B. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Smectite clays of Serbia and their - application in adsorption of organic - dyes | Milošević, Maja | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Final flotation waste kinetics of sintering | Cocić, Mira | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2013 | Primena bentonitskih glina Srbije za adsorpciju organskih zagađivača | Milošević, Maja | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2013 | The kinetics sintering of final flotation waste from RTB Bor | Cocić, Mira B. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
