Istraživači
Gvozdenac, Dušan
| Godina | Naslov | Autor(i) | Tip rezultata | Mp-kat. |
|---|---|---|---|---|
| 2019 | Energy efficiency limitations![]() | Gvozdenac, Dušan | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2017 | BIOMASS / ANALYSIS OF INFLUENCE OF FEED-IN TARRIF ON PROFITABILITY OF INVESTMENTS IN BIOMASS POWER PLANT CONSTRUCTION | Stamenić, Mirjana S. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2017 | High efficiency cogeneration: CHP and non-CHP energy![]() | Gvozdenac, Dušan | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2017 | ANALIZA UTICAJNOSTI VISINE FEED-IN TARIFE NA ISPLATIVOST INVESTICIJA IZGRADNJE ELEKTRANE NA BIOMASU | GVOZDENAC-UROŠEVIĆ, BRANKA D. | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2016 | Viability analysis of heat recovery solution for industrial process of roasting coffee![]() | Kljajić, Miroslav | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2016 | Efficient use of natural resources | Gvozdenac, Dušan | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Analytical Solution of Temperature Fields and Effectiveness of Multi-Pass Cross-Flow Heat Exchanger | Gvozdenac, Dušan | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | Energy efficiency indicators comparison and analysis in Thailand, OECD and EU 28 countries![]() | Gvozdenac-Urošević, Branka | Naučni članak | 23M23 - Rad u međ. časopisu |
| 2015 | Assessment of technological and economic sustainability for heat recovery in industrial process of roasting coffee | Anđelković, Aleksandar | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | PRIRODNI RESURSI I ODRŽIVI RAZVOJ | Gvozdenac, Dušan | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2015 | EFIKASNO KORIŠĆENJE PRIRODNIH RESURSA I ODRŽIVI RAZVOJ | Gvozdenac, Dušan | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Energy efficiency indicators comparison in Thailand, OECD and EU 27 countries | Gvozdenac-Urošević, Branka | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Poređenje nekih energetskih indikatora – Srbija, EU 27 i OEBS | Gvozdenac, Dušan | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Poređenje nekih energetskih indikatora – Srbiji, EU 27 i OEBS | Gvozdenac, Dušan | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | An unsteady-state method for determining overall coefficient of heat transfer (k-value) of insulated bodies at variable external temperatures | Gvozdenac, Dušan | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2014 | O energetskoj efikasnosti u Bosni i Hercegovini | Gvozdenac, Dušan | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2014 | Serbian energy efficiency problems![]() | Gvozdenac, Dušan | Naučni članak | 22M22 - Rad u istaknutom međ. časopisu |
| 2013 | Calculation of the power loss coefficient of steam turbine as a part of the cogeneration plant | Urošević, Dragan; Gvozdenac, Dušan | Naučni članak | 21aM21a - Rad u međ. časopisu izuzetnih vrednosti |
| 2013 | Assessment of the Key Influences on the Success in the Implementation of the Energy Efficiency Policy | Gvozdenac, Dušan | Konferencijski rad | Mp kategorija će biti prikazana naknadno. |
| 2013 | PEDESET GODINA TOPLIFIKACIJE U SUBOTICI | Petrović, Jovan | Monografija | Mp kategorija će biti prikazana naknadno. |
