Researchers
Simić, Mitar
Type
Date issued
| Issue Date | Title | Author(s) | Type | Мp-cat. |
|---|---|---|---|---|
| 2023 | Parameter Estimation of the Randles Equivalent Electrical Circuit Using Only Real Part of the Impedance![]() | Simić, Mitar | Article | 21M21 |
| 2023 | Monitoring the effect of pH on the growth of pathogenic bacteria using electrical impedance spectroscopy![]() | Razmi, Nasrin; Lazouskaya, Maryna; Pajčin, Ivana | Article | Mp. category will be shown later |
| 2023 | A Portable Device for Passive LC Sensors Readout With Low-Coupling Enhanced Sensitivity![]() | Simić, Mitar | Article | 21M21 |
| 2022 | Portable Respiration Monitoring System with an Embroidered Capacitive Facemask Sensor![]() | Simic, Mitar | Article | 21aM21a |
| 2022 | Chemical vs. Physical Methods to Improve Dermal Drug Delivery: A Case Study with Nanoemulsions and Iontophoresis![]() | Nikolić, Ines | Article | 21aM21a |
| 2022 | Wireless Readout of Resistive Sensors![]() | Simić, Mitar | Article | 21M21 |
| 2022 | A Randles Circuit Parameter Estimation of Li-Ion Batteries With Embedded Hardware![]() | Simic, Mitar | Article | 21M21 |
| 2022 | Silver Thread-Based Microfluidic Platform for Detection of Essential Oils Using Impedance Spectroscopy![]() | Kojic, Tijana; Kovacevic, Bozica; Sinha, Ankita; Simic, Mitar | Article | 22M22 |
| 2022 | Portable Heating and Temperature-Monitoring System with a Textile Heater Embroidered on the Facemask![]() | Simić, Mitar | Article | 22M22 |
| 2022 | Detecting Freshness of Fruit and Vegetable Without and With Edible Protein-Based Foil![]() | Kojic, Tijana D; Simic, Mitar | Article | 21M21 |
| 2022 | Investigation of electrical performances of textile conductive lines under different connector configurations and external influences![]() | Milić, Lazar | Article | 21M21 |
| 2022 | Microcontroller-based Readout of Resistive Sensors![]() | Simić, Mitar | Conference Paper | Mp. category will be shown later |
| 2022 | A Study of the Performance Degradation of Conductive Threads Based on the Effects of Tensile Forces and Repeated Washing![]() | Stavrakis, Adrian; Simić, Mitar | Article | 21M21 |
| 2022 | A Flexible Multiband Multicarrier Signal Design for Broadband Channel Sounding Applications![]() | Iqbal, Asif; Drieberg, Micheal; Jeoti, Varun; Abd, Aziz Azrina Binti; Stojanović, Goran | Article | 21M21 |
| 2022 | Influence of Artificial Saliva and Essential Oil-Based Solutions on the Electrical Parameters of Nitinol and Stainless Steel Archwires![]() | Kojić, Sanja | Article | 23M23 |
| 2022 | Gold Leaf-Based Microfluidic Platform for Detection of Essential Oils Using Impedance Spectroscopy![]() | Sinha, Ankita; Stavrakis, Adrian; Simić, Mitar | Article | 21aM21a |
| 2022 | Polymer-Thread-Based Fully Textile Capacitive Sensor Embroidered on a Protective Face Mask for Humidity Detection![]() | Sinha, Ankita; Stavrakis, Adrian; Simić, Mitar | Article | 22M22 |
| 2021 | Silver Conductive Threads-Based Embroidered Electrodes on Textiles as Moisture Sensors for Fluid Detection in Biomedical Applications![]() | Qureshi, Saima; Stojanović, Goran | Article | 21M21 |
| 2021 | Synthesis and characterization of tin oxide nanopowder and its application to sensing different pathogens![]() | Chandran, Akhil; Bajac, Branimir | Article | 23M23 |
| 2021 | Rapid selective detection of ascorbic acid using graphene-based microfluidic platform![]() | Stojanović Goran | Article | 21M21 |
